ALLIANCEBERNSTEIN HOLDING LP COM | AB | 2/25 |
AMERIGAS PARTNERS-LP COM | APU | 2/26 |
BUCKEYE PARTNERS L P UNIT LTD PARTN | BPL | 3/7 |
BOARDWALK PIPELINE PARTNERS COM | BWP | 2/29 |
THE BLACKSTONE GROUP LP COM | BX | late March |
CRESTWOOD EQUITY PARTNERS LP UNITS | CEQP | 3/15 |
ENBRIDGE ENERGY PARTNERS LP | EEP | 2/24 |
ENTERPRISE PRODUCTS PARTNERS LP | EPD | 2/23 |
ENERGY TRANSFER EQUITY LP COM | ETE | 3/31 |
ENERGY TRANSFER PARTNERS LP COM | ETP | 3/18 |
KKR & Co | KKR | 3/31 |
NUSTAR ENERGY LP | NS | 2/29 |
NUSTAR GP HOLDINGS LLC LP | NSH | 3/4 |
ONEOK PARTNERS LP COM | OKS | 3/1 |
PLAINS ALL AMERICAN PIPELINE LP UNIT | PAA | 2/26 |
PHILLIPS 66 PARTNERS LP COM | PSXP | 2/26 |
SPECTRA ENERGY PRTNS LP COM | SEP | 2/23 |
SUNOCO LP COM | SUN | 3/11 |
SUNOCO LOGISTICS PARTNERS COM LP | SXL | 2/26 |
TC PIPELINES LP LP | TCP | 2/26 |
TESORO LOGISTICS LP COM | TLLP | 3/7 |
WILLIAMS PARTNERS LP MLP | WPZ | 3/1 |
Copies of most K-1s can be found here:
https://www.taxpackagesupport.com/(S(mtyoy445juacfwuqkbsglpri))/k1SupportHome.aspx
Blackstone K-1:
https://www.partnerdatalink.com/Blackstone/Login/Logon.aspx